US Airways Mechanic and Related
*Denotes Stewards That Are Trained on OT Callout Procedure
| Day Shift | Bid Area | Days Off |
| Mike Graack | AOG | |
| Armon Rheaume* | Avionics | Thurs Fri |
| Jim Epling* | GSE Shop | |
| Eric Alther* | GSE Belts | |
| Augusto Walters | Interiors | Fri Sat |
| Gary Charles | Interiors | Sun Mon |
| Scott Woolford | Interiors | Sun Mon |
| Omar Quimbaya | MX Training | Sat Sun |
| Lee Hart | Mat. Planner | Sat Sun |
| Justin Staman | Line A&P | Tues Weds |
| Jay Phillips* | OTS A&P | Sun Mon |
| Don Gough | QA Auditor | Sat Sun |
| Jaimon Mailackachalil | QA Audior | Sat Sun |
| Pete Somocki* | Receiving INS | |
| Dan Fletcher* | Sheet Metal | Weds Thurs |
| Dennis Warnick* | Sheet Metal | Tues Weds |
| Carolyn Chavarria* | Stock Clerk | Sat Sun |
| Mick Walker* | Receiving INS | |
| Mike Wollert | Line Planner | |
| Bernie Waltenberry* | Avionics | Tues Weds |
| Paul Skowronski* | Inspection | Sun Mon |
| Steven Frink | Line A&P | Tues Weds |
| Cheryle Eckhardt* | Stock Clerk | Tues Weds |
| Swing Shift | ||
| Paul Stevens* | Inspecttion | |
| Doug Jorgensen* | Line A&P | Sun Mon |
| Laszlo Mozes* | GSE Shop | |
| Mark Hochstedler* | GSE Belts | |
| Brad Speer | Avionics | Thurs Fri |
| Don Daubert* | Line A&P | Sun Mon |
| Grave Shift | ||
| Rush Langdon* | Avionics | Fri Sat Sun |
| Herb Fenton* | B Check A&P | Sat Sun Mon |
| Glen Kelly* | GSE Shop | |
| Jon Moller* | GSE Shop | |
| Lewis Wood | Inspection | |
| Mike Malief* | Interiors | Fri Sat Sun |
| Stew Schulz | Line A&P | Wed Thurs Fri |
| Vince Randazzo* | Line A&P | Fri Sat Sun |
| Tony May* | Stock Clerk | Fri Sat |
| Peter Allen Jones | Stock Clerk | Thurs Fri |
| Robert Wiegand | Sheet Metal | Sat Sun Mon |
| Bob Wilson | AOG | |











